Compatible with | TV, DVD, PC, Laptop,Tablet, Mobile, MP3, player etc…, |
Channel | 3.1 |
PMPO output | / |
Source input | AUX |
Device supports | USB/SD/MMC/BT |
Bluetooth Version | 4.2 + EDR |
Bluetooth Range | 10M (Without Barrier) |
Digital FM Radio | Yes |
FM Radio channel store capacity | 20 Channel |
FM Frequency range: | 87.5MHz – 108MHz |
Frequency response: | 35Hz-20KHz |
S/N ratio: | ≥68dB |
Distortion (THD): | ≤0.3% (1W 1KHz) |
Output Power: | SW:60W X 1 |
Satellite:15W X 3 | |
Separation: | ≥ 45db |
Input sensitive: | 600mV |
Hum-noise output: | ≤ 3.0 mV |
Satellite impedance: | 4Ω |
Subwoofer impedance: | 8Ω |
Speaker(Driver) size: | SW:8″ X 1 |
Satellite:(3″+3″) X 2 (F) | |
Satellite:3″ X 1 (C) | |
Dimension: | SW:W231*D382*H384MM |
Satellite:W150*D150*H717mm(F) | |
Satellite:W350*D117*H117mm(C) | |
Power consumption (St.By): | / |
Power consumption: | 105W |
Power supply: | AC 230V~50Hz |
Remote control | Yes |
Remote control Battery | / |
Remote control range: | 5m |
Remote control angle | 30° |
Accessories | User Manual, Warranty Card , Audio Cable, Remote control |
Vitron V833H 3.1CH 60W RMS (AUX,USB,SD,MMC & BT) Subwoofer
KSh 9,500.00
Lipa Pole Pole flexible payment option. To secure this product, a down payment of Ksh3,135 is required during the booking process. The remaining balance can be paid in monthly installments of Ksh530 over 12 months. Delivery is available countrywide upon booking confirmation.
547
People watching this product now!